Table list
| Table Name | Description |
|---|---|
| RBACCESS | Password file |
| RBACHD | Accident header records |
| RBACTP | Accident third party records |
| RBANDT | Analysis report headers |
| RBANHD | Analysis report details |
| RBBOOK | Workshop Management vehicle bookings |
| RBCMPR | Contract Manager Products |
| RBCURR | Currency exchange rates |
| RBCUST | Customer/Costcentres File |
| RBDATDIC | RoadBASE® database structures |
| RBDATES | Holds special dates, e.g. Bank Holidays for displaying on Timetable screens |
| RBDEFECT | User definable vehicle defect records (Workshop module) |
| RBDIARY | Diary tasks |
| RBDMAS | Driver information records |
| RBDMCONT | Driver Contributions |
| RBDMILES | Driver mileage file |
| RBDMSTYL | Driving styles for use with black boxes |
| RBEVENTS | Scheduled tasks |
| RBFIT | Fitter file |
| RBFITABS | Fitter timesheet records (Workshop module) |
| RBFLI | Fuel issue records |
| RBFLIMP | Temporary fuel import file for specific fuel import routines |
| RBFLKEYS | Fuel Key details |
| RBFLLOC | Fuel price and tank levels for each location |
| RBFLMAP | Fuel Type Mapping |
| RBJCDT | Job card detail records |
| RBJCHD | Job card header records |
| RBJCTM | Standard times for repairs |
| RBLANG | Master translations |
| RBMODSV | Models/Service list (Workshop module) |
| RBP11d | P11d summary file generated by P11D export tool |
| RBPEOPLE | Old Customer/Supplier/fitters database, still used for User Name Files |
| RBPIHD | Purchase Invoice Header records |
| RBPOST | End of period dates |
| RBPRM | RoadBASE® parameter file |
| RBPSDT | Parts Sales Details |
| RBPSHD | Parts Sales Headers |
| RBPYPL | Payment Plan (Contract Manager) |
| RBREF | Unique numbering for job cards, invoices etc. |
| RBRENTAL | Rental and Pool Allocations |
| RBRMBP | Warranty parts information |
| RBRMTRAN | Transfer codes for Repair/Maintenance costs |
| RBSCREEN | User defined screen information |
| RBSLHD | Sales invoice headers |
| RBSLDT | Sales invoice details |
| RBST | Information about stock items (Stock Control) |
| RBSTA | Stock adjustments records |
| RBSTAND | Pro-rata cost details |
| RBSTD | Stock details (Stock Control Details) |
| RBSTI | Stock Issue records |
| RBSTORDT | Purchase order details |
| RBSTORHD | Purchase order header information |
| RBSUPP | Supplier file |
| RBTARIFF | Rental tariffs, buying and selling |
| RBTRIPS | Vehicle Trips log |
| RBTYRES | Tyre details |
| RBTYTRAN | Tyre transaction details (Tyre Module) |
| RBUSER | Vehicle user records (allocations for P11d etc) |
| RBVAT | VAT Codes |
| RBVCDT | Vehicle costing records |
| RBVMAS | Vehicle master file |
| RBVMPR | Vehicle Models / Profiles (can be imported from Third Party) |
| RBVMPRAC | Vehicle Profile optional extra's |
| RBVMPRCT | Vehicle Profile Colour, Trims, Standard Equipment |
| RBVMPRSM | Vehicle Profile SMR pricing matrix |
| RBVPURCH | Vehicle purchase records |
| RBWMOP | Workshop management vehicle operations |
| RBWSTS | Workshop touch screen activity |
| VMRS | VMRS and other codes (Click here for breakdown of contents) |
| Customer Specific Files - Not required at all sites | |
| RBSPINDT | Supplier invoice details (Securicor Kenya only) |
| RBSPINHD | Supplier invoice headers (Securicor Kenya only) |

